Open gallery
House - Sold
$204,900 Saint Eustache
812 Boul. René-Lévesque J7R7A5
- House
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 812 Boul. René-Lévesque

Reference : #10308390
514 562-2757
General Information
For sale | |
Type | House |
Price | $204,900 |
Reference | 10308390 |
Year of construction | 1993 |
Municipal tax | $2,012 / year |
School tax | $164 / year |
Rooms | 11 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 279.87 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aggregate Aluminum |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Hearth stove | Wood burning stove |
Parking | Outdoor |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Land dimensions | 6.15 x 0.0 m (irregular) |
Occupation period | 30 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $42,000 |
Building Evaluation | $144,000 |
Total | $186,000 |
Taxes
Municipal Taxes (2019) | $2,012 |
School taxes (2019) | $164 |
Total | $2,176 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5x4 ft | Ceramic tiles | |
RC | Living room | 12x12 ft | Parquetry | |
RC | Dining room | 10x11 ft | Parquetry | |
RC | Kitchen | 8x15 ft (irregular) | Ceramic tiles | |
RC | Washroom | 5x4 ft | Ceramic tiles | |
2 | Bathroom | 5x8 ft | Ceramic tiles | |
2 | Master bedroom | 17x8 ft | Parquetry | |
2 | Bedroom | 11x13 ft | Parquetry | |
SS1 | Laundry room | 13x10 ft | Ceramic tiles | |
SS1 | Bedroom | 12x8 ft | Floating floor | |
SS1 | Family room | 12x11 ft | Floating floor |
Reference :
#10308390

Jean-François Jarry
Certified Real Estate Broker
514 562-2757