Open gallery
House - Sold
$239,900 Sainte Thérèse
588 Rue Beaucage J7E2K4
- House
- 115 m²
- 12 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 588 Rue Beaucage

Reference : #21910335
514 562-2757
General Information
For sale | |
Type | House |
Price | $239,900 |
Condo fees | $218 / month |
Reference | 21910335 |
Year of construction | 1970 |
Municipal tax | $2,009 / year |
School tax | $163 / year |
Rooms | 12 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 115 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing |
Asphalt and gravel |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Outdoor |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 5.78 x 9.95 m |
Occupation period | 40 days |
Type of condominium | Divided |
Municipal evaluation
Year | 2019 |
Land Evaluation | $56,800 |
Building Evaluation | $128,100 |
Total | $184,900 |
Taxes
Municipal Taxes (2019) | $2,009 |
School taxes (2019) | $163 |
Total | $2,172 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.9x5.3 ft | Ceramic tiles | |
RC | Living room | 12.3x10.6 ft | Wood | |
RC | Washroom | 5.1x4.4 ft | Ceramic tiles | |
RC | Dining room | 12x10.6 ft | Wood | |
RC | Kitchen | 11x8 ft | Ceramic tiles | |
RC | Dinette | 10.4x7.8 ft | Ceramic tiles | |
2 | Master bedroom | 15.10x10.6 ft | Wood | |
2 | Bedroom | 14.3x10.5 ft | Wood | |
2 | Bedroom | 10.9x7.10 ft | Wood | |
2 | Bathroom | 8x4.11 ft | Ceramic tiles | |
SS1 | Playroom | 18x21 ft | Concrete | |
SS1 | Laundry room | 18x11 ft | Concrete |
Reference :
#21910335

Jean-François Jarry
Certified Real Estate Broker
514 562-2757